Pilsēta | Distance |
Numea | 767.31 km |
Kerikeri | 888.48 km |
Paihija | 901.37 km |
Russell | 901.62 km |
Matautu | 946.36 km |
Oklande | 1077.16 km |
Ņūplimuta | 1246.86 km |
Vila | 1266.36 km |
Rotorua | 1267.83 km |
Vanganuja | 1371.36 km |
Bairona Beja | 1397.02 km |
Ballina | 1399.79 km |
Hastinga | 1430.63 km |
Coffs Harbour | 1438.7 km |
Nelsona | 1441.9 km |
Port Macquarie | 1469.24 km |
Brisbena | 1471.14 km |
Velingtona | 1493.19 km |
Kadavu | 1516.61 km |
Hervey Bay | 1558.85 km |
Toowoomba | 1574.47 km |
Pacific Harbour | 1583.09 km |
Nadi | 1583.25 km |
Ņūkāsla | 1602.78 km |
Bundaberg | 1613.44 km |
Suva | 1615.02 km |
Gosforda | 1650.87 km |
Tamworth | 1653.69 km |
Christchurch | 1662.43 km |
Sidneja | 1678.65 km |
Wollongong | 1718.06 km |
Gladstone Tannum Sands | 1743.89 km |
Kvīnstauna | 1777.66 km |
Savusavu | 1793.55 km |
Rockhampton | 1849.52 km |
Orange | 1852.04 km |
Kanbera | 1900.48 km |
Nukualofa | 1908.12 km |
Wagga Wagga | 2050.15 km |
Makeja | 2082.53 km |
Alburi Vodonga | 2113.43 km |
Traralgon Morvel | 2232.01 km |
Shepparton Mooroopna | 2255.81 km |
Launceston | 2328.08 km |
Honiara | 2336.23 km |
Melburna | 2336.42 km |
Bendigo | 2362.34 km |
Devonport | 2366.66 km |
Geelong | 2399.59 km |
Hobarta | 2399.61 km |
Taunsvilla | 2402.48 km |
Ballarats | 2422.15 km |
Mildura Wentworth | 2504.99 km |
Alofi | 2506.28 km |
2563.21 km | |
Funafuti | 2568.62 km |
Ravenšu | 2617.33 km |
Kērnsa | 2636.12 km |
Kewarra beach | 2651.8 km |
Apia | 2688.88 km |